
Serial Number | Type | Target Project | Target Value |
1 | carbon emission reduction | Annual greenhouse gas reduction targets | Annual greenhouse gas emission intensity reduction of not less than 3% between 2023 and 2025 |
2 | Net zero carbon emissions | ToIn 2050, it is planned to achieve net zero carbon emissions and achieve carbon neutrality. | |
3 | Renewable energy | Renewable energy targets | Planned in100 percent renewable energy by 2050 |
4 | Water saving, electricity saving and waste reduction | Water Reduction Goals | Compared2022, 2025 enterprise single-chip water consumption decreased by 2% |
5 | Power Consumption Reduction Targets | ComparedIn 2022, enterprise single-chip electricity consumption will drop by 3% in 2025 | |
6 | Waste reduction targets | to2022 as the base year, by 2025, the amount of single-chip waste generated by enterprises will decrease by 2% |
Guangdong Jiangfen High-tech Industrial Park Co., Ltd.
2023.3.28