| ModelNo. | Size (inch) | Display Format | Touch Type | Brightness | NTSC | Length*Width*Thickness (mm) | Active Area (mm) | Aspect Ratio | Interface | Temperature (°C) | Application | PDF Download |
| 9G-12031-Z090H_A0 | 3.1 | 360*480 | NA | 300min/350typ | 55%min | 49.3*68.4*1.1 | 46.82*62.42 | 3:4 | QSPI | -20℃~70℃ | Home Appliances | |
| 9G-20035-Z027H | 3.5 | 320*480 | outcell | 250min/300typ | 65%min | 54.5*83*2.1 | 46.96*73.44 | 2:3 | MCU | -20℃~70℃ | Home Appliances | |
| 9G-12040-Z085H-J | 3.95 | 480*480 | outcell | 200min/250typ | 55%min | 74.66*76.54*1.6 | 71.86*70.17 | 1:1 | MIPI | -20℃~70℃ | Home Appliances | |
| 9G-12040-Z054H | 3.95 | 480*480 | oncell | 300min/350typ | 65%min | 74.66*76.54*2.1 | 71.86*70.17 | 1:1 | RGB+SPI | -20℃~70℃ | Home Appliances | |
| 9G-20043-Z019H(Y) | 4.3 | 480*800 | outcell | 700min/900typ | 65%min | 67.1*105.4*3.08 | 56.16*93.6 | 10:16 | RGB+SPI | -20℃~70℃ | Industrial Control | |
| 9G-21043-Z034H(Y) | 4.3 | 480*272 | outcell | 390min/410typ | 45%min | 105.42*67.07*3.05 | 95.04*53.86 | 16:9 | RGB | -20℃~70℃ | Industrial Control | |
| 9G-10043-Z152H(Y) | 4.3 | 480*272 | outcell | 250min/310typ | 45%min | 105.42*67.17*2.9 | 95.04*53.86 | 16:9 | QSPI | -20℃~70℃ | - | |
| 9G-10043-Z154H(Y) | 4.3 | 480*272 | outcell | 250min/310typ | 40%min | 105.42*67.17*2.9 | 95.04*53.86 | 16:9 | QSPI | -20℃~70℃ | - | |
| 9G-20070-Z025H | 7 | 800*480 | outcell | 900typ | 50%min | 164.8*99.9*3.5 | 153.84*85.63 | - | RGB | -20℃~70℃ | Charging Pile | |
| 9G-32070-Z102H(Y) | 7 | 1024*600 | outcell | 900typ | 50%min | 164.8*99.9*3.5 | 153.84*85.63 | - | RGB | ﹣30℃~80℃ | Charging Pile | |
| 9G-12070-Z137H | 7 | 800*1280 | outcell | 250min/300typ | 45%min | 99.75*161*2.57 | 94.2*160.51 | - | MIPI | -20℃~70℃ | Home Appliances | |
| 9G-12101-Z096H | 10.1 | 800*1280 | outcell | 250typ | 52%min | 143*228.6*2.75 | 135.36*216.58 | - | MIPI | -10℃~60℃ | Coffee Machine | |
| 9G-53150-Z083H | 15.6 | 1920*1080 | NA | 250typ | 67%min | 350.5*205.1*3.15 | 344.16*193.59 | - | EDP | -20℃~70℃ | - |
Standard TFT displays typically offer high resolution, providing clear and sharp images, making them suitable for displaying content with intricate details.
TFT displays feature a rapid response time, reducing motion blur and ghosting.
Standard TFT displays are more energy-efficient compared to traditional display technologies, helping to extend the device's usage time and reduce overall energy consumption.
TFT displays are designed for a longer lifespan, capable of stable long-term operation, reducing the frequency of maintenance and replacements.
TFT technology supports wide viewing angles, allowing users to view the screen from different angles without significant distortion, ensuring a good experience in multi-user environments.
They have excellent color reproduction capabilities, able to display a wider range of colors with high contrast, making images more vivid.
Possessing a slim profile and lightweight, they are easy to integrate into various devices and portable, suitable for a wide range of application scenarios.
Many standard TFT displays are made using environmentally friendly materials, aligning with modern sustainable development needs, thereby minimizing environmental impact.