| NO. | Size (inch) | Color | Resolution | DPI | STATUS | Products |
| 1 | 1.5'' | BWRY | 200x200 | 183 | MP | Four Color epaper Module |
| 2 | 1.54'' | BWRY | 152x152 | 140 | MP | Four Color epaper Module |
| 3 | 2.13'' | BWRY | 250×122 | 130 | MP | Four Color epaper Module |
| 4 | 2.15'' | BWRY | 160×296 | 156 | DVT | Four Color epaper Module |
| 5 | 2.53 | BWRY | 425*425 | 237 | MP | Four Color epaper Module |
| 6 | 2.66'' | BWRY | 296×152 | 125 | MP | Four Color epaper Module |
| 7 | 2.66'' | BWRY | 360x184 | 152 | MP | Four Color epaper Module |
| 8 | 2.9'' | BWRY | 296×128 | 112 | MP | Four Color epaper Module |
| 9 | 2.9'' | BWRY | 384×168 | 144 | MP | Four Color epaper Module |
| 10 | 3.5'' | BWRY | 384x184 | 122 | MP | Four Color epaper Module |
| 11 | 3.7'' | BWRY | 416x240 | 130 | MP | Four Color epaper Module |
| 12 | 3.68'' | BWRY | 528*792 | 259 | MP | Four Color epaper Module |
| 13 | 3.98'' | BWRY | 552*768 | 238 | MP | Four Color epaper Module |
| 14 | 4.1'' | BWRY | 554*800 | 237 | MP | Four Color epaper Module |
| 15 | 4.2'' | BWRY | 400×300 | 119 | MP | Four Color epaper Module |
| 16 | 7.5'' | BWRY | 800×480 | 124 | MP | Four Color epaper Module |
| 17 | 9.7'' | BWRY | 960*672 | 120 | MP | Four Color epaper Module |
Adds red and yellow to black/white, enabling colorful charts and categorized icons.
Displays like a color print – soft and non-glaring, ideal for artwork or children’s picture books.
Supports >1 million refreshes, no burn-in, stable long-term performance.
Dedicated waveform driver files allow users to optimize refresh performance based on temperature/humidity, avoiding ghosting.
Host MCU sends image data via SPI – simple and fast development.
Some models support 0℃~50℃; low-temperature refresh quality can be optimized via pre-heating.
Flexible version with plastic substrate is shatter-resistant – ideal for children’s drawing boards and wearable cards.
Smart medicine box labels, conference table signs, indoor wayfinding signs, electronic postcards, etc.